Peabody Breakfast
Monday Tuesday Wednesday Thursday Friday
Sep 4
Sep 5
Pancakes, Peabody
Syrup, Pancake
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 6
Banana Split Parfait
Peabody Cereal
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 7
Pumpkin Muffins-GUSD
String Cheese
Peabody Cereal
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 8
Cinnamon Rolls
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Bananas, Raw
Raisins, Single Serve
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 11
Conchas
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 12
Waffles
Syrup, Pancake
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 13
Peabody McMuffin
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 14
Scones/Rock Cakes
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 15
Cinnamon Rolls
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Bananas, Raw
Raisins, Single Serve
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 18
Breakfast Burrito - egg cheese
Peabody Cereal
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI
Hot Chocolate
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 19
Pancakes, Peabody
Syrup, Pancake
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 20
Banana Split Parfait
Peabody Cereal
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 21
Banana Muffin
String Cheese
Peabody Cereal
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 22
Cinnamon Rolls
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Bananas, Raw
Raisins, Single Serve
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 25
Conchas
Peabody Cereal
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 26
Waffles
Syrup, Pancake
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 27
Peabody McMuffin
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 28
Chocolate Zucchini Muffins
Chocolate Zucc Muf
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Raisins, Single Serve
Bananas, Raw
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored
Sep 29
Cinnamon Rolls
Peabody Cereal
Smoothie
ORANGES
Peaches, Diced
Pears, Diced
Bananas, Raw
Raisins, Single Serve
Milk,1% Lowfat, unflavored
Milk, Fat Free, unflavored

Nutrients

Tuesday, September 5, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pancakes, Peabody 193 *3.15 *298.61 *2.98 5.76 *0.00 *38.49 27.46 1.88 7.75 *275.83 *92.10 *0.56 1.21
Syrup, Pancake 52 0.00 2.50 13.00 0.00 0.00 0.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Wednesday, September 6, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Banana Split Parfait 337 1.69 92.01 *29.24 10.19 *0.01 *0.00 48.94 4.91 15.08 *81.91 136.72 *9.89 1.32
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI 76 0.28 588.54 0.28 3.29 *N/A* 37.99 0.53 0.00 11.11 0.00 2.84 0.00 0.76
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Thursday, September 7, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pumpkin Muffins-GUSD 227 2.01 257.33 17.24 12.98 0.00 45.00 27.37 1.85 3.02 2227.62 34.98 0.50 1.15
String Cheese 81 3.54 202.50 *N/A* 6.08 0.00 15.19 1.01 0.00 6.08 202.50 202.50 0.00 0.00
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI 76 0.28 588.54 0.28 3.29 *N/A* 37.99 0.53 0.00 11.11 0.00 2.84 0.00 0.76
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Friday, September 8, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Cinnamon Rolls 228 *3.44 *155.58 *10.99 7.62 *0.00 *19.47 35.38 1.95 4.90 *197.20 *48.60 *0.19 *1.22
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Monday, September 11, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Conchas 199 1.49 89.70 7.97 5.98 *N/A* 4.98 33.89 1.99 4.98 0.00 3.99 0.00 9.97
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Tuesday, September 12, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Waffles 154 3.62 195.44 *2.13 6.33 *0.00 30.84 19.84 1.87 5.41 259.91 107.37 0.52 1.10
Syrup, Pancake 52 0.00 2.50 13.00 0.00 0.00 0.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Wednesday, September 13, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Peabody McMuffin 347 5.96 1149.12 *2.99 13.29 *0.19 223.60 32.43 2.13 22.95 493.86 247.12 0.07 *2.30
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Thursday, September 14, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Scones/Rock Cakes 186 5.98 133.10 8.78 9.82 *0.00 38.39 23.17 1.92 3.14 308.16 22.10 1.04 0.93
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Friday, September 15, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Cinnamon Rolls 228 *3.44 *155.58 *10.99 7.62 *0.00 *19.47 35.38 1.95 4.90 *197.20 *48.60 *0.19 *1.22
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Monday, September 18, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Breakfast Burrito - egg cheese 225 4.40 280.68 *0.05 10.73 *0.00 206.15 21.46 2.01 11.10 328.56 108.56 0.10 0.90
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI 76 0.28 588.54 0.28 3.29 *N/A* 37.99 0.53 0.00 11.11 0.00 2.84 0.00 0.76
Hot Chocolate 142 1.37 97.49 18.88 2.28 *0.00 3.70 28.19 5.88 9.77 899.92 407.31 1.85 2.09
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Tuesday, September 19, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Pancakes, Peabody 193 *3.15 *298.61 *2.98 5.76 *0.00 *38.49 27.46 1.88 7.75 *275.83 *92.10 *0.56 1.21
Syrup, Pancake 52 0.00 2.50 13.00 0.00 0.00 0.00 13.00 0.00 0.00 0.00 0.00 0.00 0.00
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Wednesday, September 20, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Banana Split Parfait 337 1.69 92.01 *29.24 10.19 *0.01 *0.00 48.94 4.91 15.08 *81.91 136.72 *9.89 1.32
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI 76 0.28 588.54 0.28 3.29 *N/A* 37.99 0.53 0.00 11.11 0.00 2.84 0.00 0.76
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Thursday, September 21, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Banana Muffin 181 3.39 132.37 14.85 5.80 0.00 31.43 31.30 2.17 3.11 258.27 16.27 2.16 1.11
String Cheese 81 3.54 202.50 *N/A* 6.08 0.00 15.19 1.01 0.00 6.08 202.50 202.50 0.00 0.00
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
HAM,TURKEY,SLICED,EX LN,PREPACKAGED OR DELI 76 0.28 588.54 0.28 3.29 *N/A* 37.99 0.53 0.00 11.11 0.00 2.84 0.00 0.76
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
Pears, Diced 67 0.00 0.00 13.36 0.00 0.00 0.00 17.17 2.86 0.00 66.78 0.00 3.44 0.00
Raisins, Single Serve 120 0.00 5.00 27.00 0.00 0.00 0.00 29.00 2.00 1.00 135.00 20.00 0.00 1.08
Bananas, Raw 101 0.10 0.96 13.84 0.38 0.00 0.00 25.95 2.98 1.25 96.10 9.61 9.80 0.35
Milk,1% Lowfat, unflavored 130 1.50 160.00 0.00 2.50 0.00 15.00 16.00 0.00 11.00 0.00 400.00 2.40 0.00
Milk, Fat Free, unflavored 90 0.00 135.00 0.00 0.00 0.00 5.00 13.00 0.00 9.00 500.00 300.00 2.40 0.00

Close Nutrients



Nutrients

Friday, September 22, 2023

Recipes Calories
(kcal)
Sat Fat
(g)
Sodium
(mg)
Sugars
(g)
Total Fat
(g)
Trans Fat
(g)
Chol
(mg)
Carbs
(g)
Fiber
(g)
Protein
(g)
Vit-A
(IU)
Calcium
(mg)
Vit-C
(mg)
Iron
(mg)
Cinnamon Rolls 228 *3.44 *155.58 *10.99 7.62 *0.00 *19.47 35.38 1.95 4.90 *197.20 *48.60 *0.19 *1.22
Peabody Cereal 107 0.16 127.63 *4.07 1.10 *0.00 0.00 23.44 1.76 1.94 282.50 81.33 9.95 5.96
Smoothie 144 0.50 72.75 *18.08 0.89 0.00 4.08 29.39 2.30 6.12 250.05 186.48 39.60 0.49
ORANGES 53 0.00 0.00 10.63 0.00 0.00 0.00 13.29 2.66 0.89 265.77 53.15 63.78 0.00
Peaches, Diced 62 0.00 10.37 13.48 0.00 0.00 0.00 14.52 1.04 1.04 207.39 0.00 1.24 0.00
